New Yorkers
Player | Attempts | Success rate | Successful attempts |
---|---|---|---|
Peter Johnson | 5 | 0.6 | 3 |
John Dow | 5 | 0.8 | 4 |
Total | 10 | 0.7 | 7 |
Player | Attempts | Success rate | Successful attempts |
---|---|---|---|
Peter Johnson | 5 | 0.6 | 3 |
John Dow | 5 | 0.8 | 4 |
Total | 10 | 0.7 | 7 |
Please confirm you want to block this member.
You will no longer be able to:
Please note: This action will also remove this member from your connections and send a report to the site admin. Please allow a few minutes for this process to complete.